List of Supercapitals Destroyed
From EVE History
This page is a list of Supercapitals Destroyed in Eve. It is intended to be as complete and accurate as possible. Where possible, links to killboards and forum threads are provided for reference.
This list is based on this original list that was posted on the Eve-Online forums.
Contents |
Titans Destroyed
| Podpilot | Corporation | Alliance | System | Date | Shiptype | References |
|---|---|---|---|---|---|---|
| CYVOK | Celestial Horizon Corp. | Ascendant Frontier | C9N-CC | 2006-12-11 18:39 | Avatar | Killboard link Battlereport |
| WOTANKN | Cataclysm Enterprises | Dusk and Dawn | YZ-LQL | 2007-02-16 18:08 | Erebus | Killboard link |
| Shrike | Evolution | Band of Brothers | 46DP-O | 2007-06-22 06:49 | Avatar | Killboard link |
| Thulsa Doom | Mercenary Coalition Holding Corp | Mercenary Coalition | FAT-6P | 2007-09-28 12:30 | Ragnarok | Killboard link |
| Oort | R.u.s.h. | Red Alliance | NOL-6M | 2008-02-16 20:42 | Leviathan | Killboard link |
| Intensity Green | Cutting Edge Incorporated | RAZOR Alliance | D4R-H7 | 2008-04-25 00:54: | Erebus | Killboard link |
| deadtear | GoonFleet | GoonSwarm | R-6KYM | 2008-05-18 12:51 | Erebus | Killboard link |
Motherships destroyed
| Podpilot | Corporation | Alliance | System | Date | Shiptype | References |
|---|---|---|---|---|---|---|
| Helen | STK Scientific | INVICTUS. | YM-SRU | 2007-02-15 22:37 | Aeon | Killboard link |
| Gerontiq | Novastorm Inc | IAC | C3-0YD | 2007-02-17 01:45 | Nyx | Killboard link |
| Greenhalf | R.u.S.H. | RA | GHZ-SJ | 2007-03-24 16:18 | Nyx | Killboard link |
| King Leonidas | Reikoku | BoB | WMH-SO | 2007-06-03 11:40 | Aeon | Killboard link |
| Davlin Lotze | STK Scientific | M. Pire | LXWN-W | 2007-07-06 04:34 | Wyvern | Killboard link |
| Sedith | Body Count Inc. | Mercenary Coalition | 49-U6U | 2007-08-01 21:11 | Aeon | Killboard link |
| Count TaSessine | Koshaku | ISS | 49-U6U | 2007-08-14 20:55 | Wyvern | Killboard link |
| Ign0raMus | The Establishment | SAH-AD | 2007-08-24 22:29 | Nyx | Killboard link | |
| Retsej | Octavian Vanguard | RAZOR | S-EVIQ | 2007-09-01 13:50 | Hel | Killboard link |
| Tyrrax Thorrk | Umbra Congregatio | IAC | FAT-6P | 2007-09-12 09:36 | Aeon | Killboard link |
| Protectories | GoonFleet | GoonSwarm | ZID-LE | 2007-09-23 01:08 | Nyx | Killboard link |
| The End | Union Of Xtreme Military | M. Pire | Tama | 2007-09-23 19:18 | Nyx | Killboard link |
| Espen | Toys R Us | DABV-N | 2007-09-29 15:00 | Nyx | Killboard link CAOD thread | |
| Cole Minor | Shiva | Morsus Mihi | WH-JCA | 2007-09-29 22:53 | Nyx | Killboard link CAOD thread |
| A'tarius | Paradox 2.0 | ZVN5-H | 2007-10-08 21:32 | Nyx | Killboard link CAOD thread | |
| Bubanni | MASS HOMICIDE | IAC | F4R2-Q | 2007-10-11 21:54 | Nyx | Killboard link CAOD thread |
| samkeir | Fury Holdings | Brutally Clever Empire | PC9-AY | 2007-11-07 00:02 | Aeon | Killboard link CAOD thread |
| Ashimar Lanora | The Ankou | The Reckoning. | F7C-H0 | 2007-11-18 20:09 | Aeon | Killboard link |
| orion1234 | Demonic Retribution | Pure. | AD-5B8 | 2007-11-28 06:28 | Nyx | Killboard link |
| Maxxorz | Stronghold corp | Maut (0.2) | 2007-12-01 00:03 | Wyvern | Killboard link | |
| Calypte Costae | Veni Vidi Vici. | SMASH Alliance | Akora (0.3) | 2007-12-21 02:03 | Nyx | Killboard link |
| Queldonus | Contraband Inc. | Mercenary Coalition | 1-NJLK | 2007-12-22 06:31 | Hel | Killboard link |
| Detrious | A.W.M | Ka-Tet | 90-A1P | 2008-01-12 02:37 | Aeon | Killboard link |
| Gen Maximus | Oberon Incorporated | Morsus Mihi | Pertnineere (0.4) | 2008-01-17 03:20 | Aeon | Killboard link Killboard link |
| James Damar | 0utbreak | PF-KUQ | 2008-01-18 18:45 | Nyx | Killboard link | |
| Deepnblue | HUNLAR the Almighty | Scalar Federation | RQH-MY | 2008-01-22 23:07 | Wyvern | Killboard link |
| Gromul | Blood Anarchy merc's | Stella Polar | QCWA-Z | 2008-01-24 07:00 | Wyvern | Killboard link |
| Fortarus | Evolution | Band of Brothers | QY6-RK | 2008-02-03 04:02 | Nyx | Killboard link |
| Nuker PayBack | Tenacious Danes | Ka-Tet | ZZK-VF | 2008-01-31 01:40 | Aeon | Killboard link |
| subzerodamage | Xenobytes | Stain Empire | YE17-R | 2008-02-03 13:35 | Nyx | Killboard Link CAOD thread |
| sasripper | Die With Honour | Teshkat (0.4) | 2008-02-03 18:03 | Nyx | Unconfirmed screenshot | |
| Doltish | The Arrow Project | Morsus Mihi | 15W-GC | 2008-02-15 17:38 | Wyvern | Killboard link |
| Dragoons Sword | Path of Light | R0ADKILL | Q-TBHW | 2008-02-27 16:02 | Wyvern | Killboard link |
| VorEnTorgh | Galactic Exploration and Mining Corporation | Dark Matter Coalition | PF-346 | 2008-03-14 02:16 | Nyx | Killboard link |
| Countrywv | The Arrow Project | Morsus Mihi | D7-ZAC | 2008-03-21 21:28 | Nyx | Killboard link |
| Teani | The Illuminati | 2-KF56 | 2008-04-20 00:43 | Nyx | Killboard Link | |
| Li via | PsyCorp | Imperial Republic Of the North | LXQ2-T | 2008-04-26 15:36 | Wyvern | Killboard link |
| MACTEP | Solar Dragons | SOLAR FLEET | BQ0-UU | 2008-05-02 13:17 | Aeon | Killboard Link |
| Griseus | Solar Dragons | SOLAR FLEET | BQ0-UU | 2008-05-03 20:28 | Aeon | Killboard Link |
| Ajax Osiris | Knights of Chaos | Chaos Incarnate. | Alparena | 2008-05-08 22:57 | Nyx | Killboard Link |
| Krentia Grist | Knights of Chaos | Chaos Incarnate. | Alparena | 2008-05-08 23:00 | Aeon | Killboard Link |
| Aylani Denah | 20th Legion | Legio Mithras | Old Man Star | 2008-05-09 19:37 | Aeon | Killboard Link |
| UAxDEATH | The xDEATHx Squadron | Legion of xXDEATHXx | BQ0-UU | 2008-05-11 17:56 | Nyx | Killboard Link |
| Clerence Thomas | Black Lotus Heavy Industries | Ethereal Dawn | R-6KYM | 2008-05-13 02:08 | Nyx | Killboard Link |
| Uagen Zlepe | Unknown Soldiers | Chaos Incarnate. | Alparena | 2008-06-30 19:53:00 | Wyvern | Killboard Link |
| Naja Bo | Unknown Soldiers | Chaos Incarnate. | Alparena | 2008-06-30 20:09:00 | Nyx | Killboard Link |
Noteworthy ship losses
While all lost supercapital ships are more noteworthy than others, this section provides a brief description of some of the most noteworthy losses. It is the intention of the original author that most, if not all losses have its own brief paragraph in this list, with links to more detailed battle reports if available.
Helen's Aeon
The first ever mothership to be destroyed occured on 2007-02-15. A joint effort of Mercenary Coalition, FATAL and 0utbreak managed to pin down and destroy the Aeon piloted by Helen of STK Scientific. The pilot was later reported to be desynced, a phenomenon that has been reported with several mothership destructions from then on.
Sedith's Aeon
Early in July, the Mercenary Coalition took on a contract against Interstellar Alcohol Conglomerate and Against All Authorities, who had then been involved in an invasion of Querious for several weeks. The main fighting took place around the star system 49-U6U. During the early fighting, a group of Mercenary Coalition motherships were caught in Warp Disruption Bubbles. An effort by the Mercenary Coalition managed to free all trapped motherships, except for an Aeon piloted by Sedith. The pilot reported that it was safely away, when in fact the pilot was suffering from a desync. This was quickly realised, but by that time, IAC was firmly in control of the battlefield and the mothership was destroyed not long after.
This marked the first time a Mercenary Coalition supercapital ship had been lost in combat.
James Damar's Nyx
An 0utbreak Nyx class mothership was traveling through hostile space, between the Mercenary Coalition home constellation that was host to the Tortuga group at the time, and empire space. It was detected by a Band of Brothers ship, while it was refitting from a battle configuration to one designed for fast travel. Due to unfortunate timing, this took place at the same time as a Band of Brothers fleet was deployed for striking against hostile starbases, and the fleet jumped to the location of the 0utbreak mothership, where the massed firepower quickly eliminated the less than optimally fitted vessel. An 0utbreak Archon class carrier, who had been assisting with the refitting efforts, was also killed by the Band of Brothers fleet.
Nuker PayBack's Aeon
A joint Atlas Alliance / Chaos Incarnate group setup a gate camp 1 jump from a ka-tet station system. The system was not cyno-jammed so ka-tet held off jumping in their capitals to attack the group. Ka-tet decided to try and sneak a cyno jammer into ZZK-VF and online it and just a couple second prior to it onlineing jump their capitals into ZZK-VF to ambush the Atlas / Chaos fleet camping the gate. After about 2 hours or so of fiddling around the Ka-tet cyno jammer was set to online (It takes 30 minutes to online one). Through shear luck the Atlas / Chaos covert ops pilot found the jammer and watched the timer on it. When the timer reached the last couple of seconds, Ka-tet jumped a small mixed fleet into ZZK-VF to engage the gatecamp. Once in one of their Dominix pilot's lit a cyno and cyno'd in Nuker Payback in an Aeon and one other pilot in a Archon. As soon as the Ka-tet cyno went up The Atlas / Chaos cyno went up cynoing in 13 carriers and 2 dreads. The Aeon went down in almost under a minute.
This was the Second Ka-Tet mothership lost to Atlas Alliance / Chaos Incarnate.
Ajax Osiris' Nyx, Krentia Grist's Aeon
After being spotted outside a POS in lowsec, combined Cry Havoc, Star Fraction, Contraband Inc., Prophets of a Damned Universe, and Invicta forces destroyed both ships after they were tackled by heavy interdictors. This marks the first time in EVE history that two or more supercapitals have been destroyed in the same engagement. Additionally, the next day, combined Cry Havoc and Invicta forces destroyed Aylani Denah's Aeon in lowsec. It would be the 3rd supercapital kill in under 24 hours for both Cry Havoc and Invicta, another first in EVE.
